<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TOKYO JAPAN RUGBY CLUB</title>
	<link>http://ycacrugby.com</link>
	<description>Tokyo Japan Rugby Club - Welcome to the home page of the YC&#38;AC Rugby Club. This site covers club news, player profiles, fixture lists, match reports, tour reports, photo gallery and club history.</description>
	<lastBuildDate>Thu, 12 Aug 2010 12:31:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>YCAC Japan Sevens</title>
		<description><![CDATA[Match reports by Joe Fisher and photos by Kyoko Obayashi PHOTOS: Training • Round of 16 (Takushoku University) • Quarter-Final (Kurita) • Semi-Final (Ricoh) • Final (Tokai University) • Celebration Round of 16 YCAC 26, Takushoku University 19 (HT 19-0) Tries: Alfred Pelenise, Noah Pflaum, Kane Hancy, Waisale Serevi Conversions: Alan Bunting, Kane Hancy, Waisale [...]]]></description>
		<link>http://ycacrugby.com/?p=668</link>
			</item>
	<item>
		<title>3 July 2010 – YCAC vs Imperial College London 2nd XV</title>
		<description><![CDATA[Match report by Hunter Hemingway and photos by Kyoko Obayashi Click here to view match photos YCAC 42, Imperial College London 2nd XV 21 (HT: 14-7) Tries: Alex Curran, Noah Pflaum, Tristan Fahy, Tim Le Nevez, Kenji Yoshioka (2) Conversions: Noah Pflaum (6) YCAC finished their 2010/11 season in style with a very good win [...]]]></description>
		<link>http://ycacrugby.com/?p=718</link>
			</item>
	<item>
		<title>20 June 2010 – YCAC vs Taisei</title>
		<description><![CDATA[Match report by Hunter Hemingway and photos by Kyoko Obayashi Click here to view match photos YCAC 49, Taisei 19 (HT: 24-14) Tries: Mike Griffin, Rich Watkins (2), Willie Lapthorn, Sias Potgieter, Rafi Khan, Kats Matsuo, Noah Pflaum Conversions: Noah Pflaum (3) Penalty: Noah Pflaum What is the perfect gift for Father&#8217;s Day? A &#8216;pass&#8217; [...]]]></description>
		<link>http://ycacrugby.com/?p=715</link>
			</item>
	<item>
		<title>13 June 2010 – YCAC vs Shonan Fuji</title>
		<description><![CDATA[Match report by Hunter Hemingway and photos by Kyoko Obayashi Click here to view match photos YCAC 20, Shonan Fuji 8 (HT: 17-8) Tries: Dean Stallard, Tim Le Nevez, Aran Delaney Conversion: Ben Patu Drop Goal: Noah Pflaum It is universally accepted that preparation is a key ingredient to success. Question: 36 hours before the [...]]]></description>
		<link>http://ycacrugby.com/?p=713</link>
			</item>
	<item>
		<title>16 May 2010 – YCAC vs Shonan Playboys</title>
		<description><![CDATA[Match report by Hunter Hemingway and photos by Kyoko Obayashi Click here to view match photos YCAC 15, Shonan Playboys 21 (HT: 10-21) Tries: Dougal Robertson, Dean Stallard, Aran Delaney This week&#8217;s match report will take the form of a &#8216;stream of consciousness&#8217; poem: This is the big show. To the victor go the spoils. [...]]]></description>
		<link>http://ycacrugby.com/?p=711</link>
			</item>
	<item>
		<title>2 May 2010 – YCAC vs Rokugo Club</title>
		<description><![CDATA[Match report by Hunter Hemingway and photos by Kyoko Obayashi Click here to view match photos YCAC 31, Rokugo Club 12 (HT: 14-0) Tries: Richard King, Taichi Noda, Mike Griffin, Sam Stephens, Daisuke Okada Conversions: Kats Matsuo (3) It may have been a bit late coming this year but spring finally arrived in Japan in [...]]]></description>
		<link>http://ycacrugby.com/?p=706</link>
			</item>
	<item>
		<title>24 Apr 2010 – YCAC vs Singapore Cricket Club</title>
		<description><![CDATA[Match report by Hunter Hemingway and photos by Kyoko Obayashi Click here to view match photos YCAC 12, Singapore Cricket Club 31 (HT: 5-12) Tries: Sam Stephens, Ben Patu Conversion: Ben Patu &#8220;I didn&#8217;t think YCAC ever lost.&#8221; CONOR O&#8217;SHEA Wouldn&#8217;t that be nice! And, in fact, the YCAC 1sts haven&#8217;t lost a match since [...]]]></description>
		<link>http://ycacrugby.com/?p=703</link>
			</item>
	<item>
		<title>3 Apr 2010 – ROW vs Europe</title>
		<description><![CDATA[Match report by Dean Stallard Match photos by Kyoko Obayashi Click here to view match photos ROW 49, Europe 10 (HT 17-5) Just like the YCAC sevens team the ROW were looking to continue their recent domination of there European counter parts. With the ROW pulling off some sly trickery last year they expected a [...]]]></description>
		<link>http://ycacrugby.com/?p=656</link>
			</item>
	<item>
		<title>27 Mar 2010 – YCAC vs Strug</title>
		<description><![CDATA[Match report by Hunter Hemingway YCAC 57, Strug 39 (HT 19-17) Rugby can be quite a dangerous sport. Minor injuries (bumps, bruises, cuts) are par for the course and serious injuries (broken bones, torn muscles) are not uncommon. However, in this match we found a simple solution to minimize injuries: Nobody was allowed to tackle. [...]]]></description>
		<link>http://ycacrugby.com/?p=654</link>
			</item>
	<item>
		<title>20 Mar 2010 – YCAC vs Tokyo Crusaders</title>
		<description><![CDATA[Match report by Hunter Hemingway Match photos by Kyoko Obayashi Match photos YCAC 42, Tokyo Crusaders 17 (HT: 15-10) Changing the pitch from grass to artificial pitch was supposed to take Mother Nature out of play. However, poets warn of the dangers of a woman scorned and Gaia has certainly wreaked her revenge this season [...]]]></description>
		<link>http://ycacrugby.com/?p=649</link>
			</item>
</channel>
</rss>
