Firsts Fixtures & Results 2009/10
| Opposition | Scores | Dates |
|---|---|---|
| Nagoya Barbarians | L12-21 | 12 Sep |
| Microsoft Sharks | L17-36 | 23 Sep |
| SHONAN PLAY BOYS | W66-17 | 18 Oct |
| AJISAI | W29-7 | 25 Oct |
| Crusaders | W41-17 | 31 Oct |
| Keio University | L0-97 | 3 Nov |
| KAMARIYA CLUB | W59-0 | 8 Nov |
| SHONAN FUJI | D12-12 | 15 Nov |
| ROKUGO CLUB | W57-0 | 29 Nov |
| NBS Akanehama Fellows | W73-5 | 6 Dec |
| Acorn | W58-17 | 13 Dec |
| Kurumi | W68-37 | 7 Feb |
| All Kanagawa | W29-0 | 14 Feb |
| Tokyo Gaijin | W18-7 | 7 Mar |
| Crusaders | W42-17 | 20 Mar |
| Over 35s Tournament | Champs | 21 Mar |
| Europe v ROW | ROW 49-10 | 3 Apr |
| YCAC Japan Sevens | Champs | 4 Apr |
| Singapore Cricket Club | L12-31 | 24 Apr |
| Rokugo Club | W31-12 | 2 May |
| Shonan Playboys | L15-21 | 16 May |
| Shonan Fuji | W20-8 | 13 Jun |
| Taisei | W49-19 | 20 Jun |
| Imperial College London 2nd XV | W42-21 | 3 Jul |
Gents Fixtures & Results 2009/10
| Opposition | Scores | Dates |
|---|---|---|
| Aichi Shukutoku Uni | L24-42 | 12 Sep |
| Shinjuku Jacks | W38-31 | 18 Oct |
| Fujisawa West | W10-7 | 25 Oct |
| Tottori | W31-17 | 31 Oct |
| Kawagoe Fighters | W43-24 | 8 Nov |
| Donkeys | W21-19 | 15 Nov |
| Zenkai Beers | W38-5 | 22 Nov |
| Itochu | W52-31 | 6 Dec |
| All France | W58-17 | 13 Dec |
| US Navy | W27-19 | 10 Jan |
| New York All Japan | L19-22 | 17 Jan |
| All Jinjan | W45-17 | 24 Jan |
| Reds | W21-15 | 28 Jan |
| Sanyo Shokai | W36-21 | 31 Jan |
| Zenkai Beers | W63-0 | 14 Feb |
| Koganei | W40-14 | 7 Mar |
| All France | W65-3 | 14 Mar |
| Over 35s Tournament | Champs | 21 Mar |
| Strug | W57-39 | 27 Mar |
| Europe v ROW | ROW 49-10 | 3 Apr |
| YCAC Japan Sevens | Champs | 4 Apr |
Firsts Fixtures & Results 2008/09
| Opposition | Scores | Dates |
|---|---|---|
| Niigata | W48-5 | 27-28 Sep |
| Taisei | W40-35 | 13 Oct |
| Fujisawa | W32-0 | 11 Jan |
| Tokyo Gaijin | W19-14 | 18 Jan |
| Kurumi | W31-19 | 25 Jan |
| Akanehama Fellows | W32-19 | 1 Feb |
| Crusaders | W55-12 | 7 Feb |
| Over 35s | Champs | 11 Feb |
| All Kanagawa | W36-10 | 15 Feb |
| Bangkok Tens | Quarter Finals | 22 Feb |
| Koganei | W50-14 | 1 Mar |
| Nihon Unisys | W78-12 | 8 Mar |
| Interport | W-default | 14 Mar |
| Europe v ROW | ROW | 4 Apr |
| Japan Sevens | Champs | 5 Apr |
| Kawasaki Kids | W-default | 3 May |
| Fujisawa West | W45-7 | 23 May |
| Nichidou Club | W60-24 | 7 Jun |
| Semi-Final | W49-10 | 14 Jun |
| Final | W38-0 | 21 Jun |
Gents Fixtures & Results 2008/09
| Opposition | Scores | Dates |
|---|---|---|
| YM Mariners | W26-10 | 15 Sep |
| Niigata | W48-5 | 27-28 Sep |
| NI Fijis | L12-26 | 12 Oct |
| Babaru Seagulls | W60-7 | 2 Nov |
| Pink Elephants | W57-0 | 24 Nov |
| Crusaders 2XV | W24-15 | 29 Nov |
| Yumuri Club | W39-5 | 7 Dec |
| Ellis | W76-22 | 11 Jan |
| Shinjuku Jacks | W35-12 | 18 Jan |
| Koyama | W35-26 | 25 Jan |
| Donkeys | W28-26 | 1 Feb |
| Crusaders | W55-12 | 7 Feb |
| Over 35s | Champs | 11 Feb |
| All France | W33-12 | 15 Feb |
| Acorn | L34-38 | 22 Feb |
| Koganei | W50-14 | 1 Mar |
| Zenkai Beers | W41-27 | 8 Mar |
| Interport | W-default | 14 Mar |
| Tokyo Minporen | W118-21 | 21 Mar |
| London Japanese | W36-12 | 28 Mar |
| Europe v ROW | ROW | 4 Apr |
Firsts Fixtures & Results 2007/08
| Opposition | Scores | Dates |
|---|---|---|
| Doronko | W72-12 | 21 Oct |
| Chiba Akanehama | W52-19 | 28 Oct |
| Tokyo Gaijin | W39-3 | 4 Nov |
| All Jinjan | W38-12 | 11 Nov |
| Tokyo Crusaders | L32-33 | 17 Nov |
| Over 35's | Champs | 23 Nov |
| Nihon Unisys | W29-22 | 25 Nov |
| Keio | L12-50 | 2 Dec |
| Koryo | W94-26 | 9 Dec |
| Ellis | W70-0 | 16 Dec |
| Chiba | W41-22 | 13 Jan |
| Kurumi | W48-19 | 20 Jan |
| Tokyo Gaijin | W14-8 | 27 Jan |
| Crusaders | W55-0 | 2 Feb |
| All Kanagawa | N/A | 10 Feb |
| Acorn | W50-24 | 17 Feb |
| Bangkok Tens | Semis | 24 Feb |
| Niigata Iris | L12-33 | 2 Mar |
| Mitaka All Comers | W-Default | 9 Mar |
| KRAC | W60-5 | 15 Mar |
| Quil | W50-21 | 23 Mar |
| HK Sevens | N/A | 29-30 Mar |
| Panty Shield | ROW | 5 Apr |
| 7's Tournament | Champs | 6 Apr |
Gents Fixtures & Results 2007/08
| Opposition | Scores | Dates |
|---|---|---|
| Shinjuku Jacks | W31-29 | 21 Oct |
| Itochu | W36-12 | 28 Oct |
| All France | W38-12 | 4 Nov |
| Fujisawa West | W28-17 | 11 Nov |
| Tokyo Crusaders | W22-7 | 17 Nov |
| Over 35's Tourn | Champs | 23 Nov |
| Donkeys | W49-31 | 2 Dec |
| Sakura | W-Default | 9 Dec |
| Ellis | W65-5 | 16 Dec |
| Minporen | W50-22 | 6 Jan |
| Koyama | W34-12 | 13 Jan |
| London Japanese | W41-27 | 20 Jan |
| Gentle Giants | W27-22 | 27 Jan |
| Crusaders | W54-27 | 2 Feb |
| All Kanagawa | N/A | 10 Feb |
| Koganei | W34-24 | 17 Feb |
| Sanyo | W26-10 | 2 Mar |
| All France | W50-0 | 9 Mar |
| Fujisawa West | L10-56 | 23 Mar |
| HK Sevens | N/A | 29-30 Mar |
| Panty Shield | ROW | 5 Apr |
| 7's Tournament | Champs | 6 Apr |
Mixed XV Fixtures & Results 2007/08
| Opposition | Scores | Dates |
|---|---|---|
| Ellis | L17-24 | 24 Feb |
| Keio | L00-83 | 29 Mar |

